Financial Information
We provide NAMUTECH financial information.
Financial Information
We provide NAMUTECH financial information.
Financial information2025-01-24 11:21:07 standard
- Balance Sheet
-
Subject Price Composition ratio Change rate Price Composition ratio Change rate Price Composition ratio Change rate - Income Statement
-
Subject Price Composition ratio Change rate Price Composition ratio Change rate Price Composition ratio Change rate
Balance Sheet
Subject | 2020-12 | 2021-12 | 2022-12 | ||||||
---|---|---|---|---|---|---|---|---|---|
Price | Composition ratio | Change rate | Price | Composition ratio | Change rate | Price | Composition ratio | Change rate | |
Current Assets (Total) | 489 | 73.9 | 0 | 444 | 59.9 | -10 | 324 | 42.8 | -27.1 |
Non-current Assets (Total) | 173 | 26 | 0 | 297 | 40 | 41.9 | 432 | 57.1 | 45.2 |
Total Assets | 661 | 100 | 0 | 742 | 100 | 10.8 | 756 | 100 | 1.9 |
Current Liabiliites (Total) | 351 | 91.2 | 0 | 286 | 82.7 | -22.5 | 286 | 72.3 | -0.2 |
Non-current Liabilities (Total) | 33 | 8.7 | 0 | 60 | 17.2 | 43.9 | 109 | 27.6 | 82.7 |
Total Liabilities | 384 | 100 | 0 | 346 | 100 | -11 | 395 | 100 | 14.1 |
Capital | 32 | 11.6 | 0 | 34 | 8.6 | 5.3 | 34 | 9.4 | 0 |
Capital Surplus | -9 | -3.5 | 0 | -13 | -3.4 | 29.1 | -49 | -13.6 | 267.1 |
Retained Earnings | 277 | 100 | 0 | 396 | 100 | 29.9 | 361 | 100 | -8.8 |
Income Statement
Subject | 2020-12 | 2021- 12 | 2022-12 | ||||||
---|---|---|---|---|---|---|---|---|---|
Price | Composition ratio | Change rate | Price | Composition ratio | Change rate | Price | Composition ratio | Change rate | |
Sales | 641 | 100 | 0 | 656 | 100 | 2.2 | 615 | 100 | -6.4 |
Gross Profit (Loss) | 14 | 2.2 | 0 | 14 | 2.1 | -3.1 | 3 | 0.4 | -79.6 |
Operating Income (Loss) | -28 | -4.5 | 0 | 2 | 0.2 | 1804.8 | -44 | -7.2 | -2729.7 |
Non-operating Income | -25 | -3.9 | 0 | -3 | -0.5 | -664.5 | -38 | -6.3 | 1091.4 |